
Election Results
Delegates
| 1. | Gov. Matt Mead | Romney |
| 2. | Rep. Cynthia Lummis | Romney |
| 3. | Hon. Ron Micheli | Romney |
| 4. | Susan Thomas | Romney |
| 5. | Hon. Barbara Cubin | Romney |
| 6. | Hon. Cynthia Cloud | Romney |
| 7. | Dicky Shanor | Romney |
| 8. | Margaret Parry | Romney |
| 9. | Miles Dahlby | Romney |
| 10. | Erin Begeman | Romney |
| 11. | Hon. Odgen Driskill | Romney |
| 12. | Bob Grady | Romney |
| 13. | Clay Long | Romney |
| 14. | Patrick Bishop | Romney |
Alternates
| 1. | Hon. Kendall Kroeker | Undeclared |
| 2. | Charles Curley | Undeclared |
| 3. | Hank Whitelock | Undeclared |
| 4. | Tyler Lindholm | Paul |
| 5. | Gabriel Crowther | Paul |
| 6. | Mike Nelson | Paul |
| 7. | Christine Kroeker | Undeclared |
| 8. | Cathy Ide | Undelcared |
| 9. | Yoko Clark | Undeclared |
| 10. | Curtis Albrecht | Paul |
| 11. | Robert Ide | Undeclared |
| 12. | Rob Zotti | Undeclared |
| 13. | Dan Poley | Undeclared |
| 14. | Ed Rebich | Undeclared |
National Committeeman
| Greg Schaefer |
National Committeewoman
| Marti Halverson |
Electoral College Representatives
| 1. | Hon. Ron Micheli |
| 2. | Susan Thomas |
| 3. | Margaret Parry |
The Convention also approved a new Platform, Resolutions, and changes to the Bylaws.
Pre-Convention Information
The 2012 State Convention will be at Little America in Cheyenne, April 12-14. Among other business, the Convention will approve a new Platform, approve resolutions and changes to the existing bylaws. It will also select some of the delegates to the National Convention in Tampa, Florida, in August.
Delegates and Alternates assigned to convention committees should plan to be there all three days; others should be there Saturday (and perhaps Friday afternoon and evening).
The process for the Platform, resolutions and bylaws has changed considerably. Delegates, alternates, county convention officials and precinct caucus officials should study up on the new process.
A cheat sheet summary of the pre-convention process.
Information on the Nuts and Bolts Campaign School, training for candidates and others.
The Made in Wyoming Auction, a fundraiser for the party.
Official Web Site
For lots more information, see the convention's official web site.
Reservations
Reserve your room(s) on line now (requires Flash). Or call 800-445-6945.
Delegate Counts per County
The following table is the delegate count per county. Each county gets the same number of alternates.
Also, State Chairman Tammy Hooper has challenged the Counties to return 20 per cent of their delegates under the age of forty. That count is the third column.
| County | Delegates/Alternates | 20% under 40 |
|---|---|---|
| Albany | 21 | 4.2 |
| Big Horn | 12 | 2.4 |
| Campbell | 32 | 6.4 |
| Carbon | 12 | 2.4 |
| Converse | 13 | 2.6 |
| Crook | 9 | 1.8 |
| Fremont | 33 | 6.6 |
| Goshen | 13 | 2.6 |
| Hot Springs | 6 | 1.2 |
| Johnson | 11 | 2.2 |
| Laramie | 67 | 13.4 |
| Lincoln | 18 | 3.6 |
| Natrona | 54 | 10.8 |
| Niobrara | 3 | 0.6 |
| Park | 31 | 6.2 |
| Platte | 9 | 1.8 |
| Sheridan | 26 | 5.2 |
| Sublette | 9 | 1.8 |
| Sweetwater | 25 | 5 |
| Teton | 13 | 2.6 |
| Uinta | 15 | 3 |
| Washakie | 9 | 1.8 |
| Weston | 8 | 1.6 |
| Total: | 449 | 89.8 |
Stay Tuned
Stay tuned to this page for further details.