The 2012 National Convention will be held in Tampa, Florida August 27th to August 30th.
The Wyoming delegation was elected in two stages. First, pairs of counties elected a delegate and alternate pair at their county conventions. From the bylaws:
The Delegate Districts shall be: (1) Natrona-Albany; (2) Carbon-Sweetwater; (3) Lincoln-Uinta; (4) Teton-Sublette; (5) Park-Fremont; (6) Hot Springs-Washakie; (7) Sheridan-Big Horn; (8) Campbell-Johnson; (9) Crook-Weston; (10) Converse-Niobrara; (11) Platte-Goshen; and (12) Laramie. Bylaws Art. VI § 8
The delegate-alternate pairs are:
| District | Delegate | Alternate |
|---|---|---|
| 1 | Brian Scott Gamroth | David Tewksbury |
| 2 | Fred Harrison | Travis Bearden |
| 3 | Dan Dockstader | Lyle Williams |
| 4 | William (Bill) Cramer | Diana Vaughn |
| 5 | Charles Cloud | Brooke Sutton |
| 6 | Jim Gilman | Mike Gular |
| 7 | Dean Tippetts | Jesus Rois |
| 8 | William Novotny | Christopher Smith |
| 9 | William Curley | Bruce Brown |
| 10 | Arlene Zerbst | Kathy Russell |
| 11 | Kerry Powers | Chuck Coleman |
| 12 | Jack Mueller | Diane Asay |
Subsequently, the state convention elected the following:
Delegates
| 1. | Gov. Matt Mead | Romney |
| 2. | Rep. Cynthia Lummis | Romney |
| 3. | Hon. Ron Micheli | Romney |
| 4. | Susan Thomas | Romney |
| 5. | Hon. Barbara Cubin | Romney |
| 6. | Hon. Cynthia Cloud | Romney |
| 7. | Dicky Shanor | Romney |
| 8. | Margaret Parry | Romney |
| 9. | Miles Dahlby | Romney |
| 10. | Erin Begeman | Romney |
| 11. | Hon. Odgen Driskill | Romney |
| 12. | Bob Grady | Romney |
| 13. | Clay Long | Romney |
| 14. | Patrick Bishop | Romney |
Alternates
| 1. | Hon. Kendall Kroeker | Undeclared |
| 2. | Charles Curley | Undeclared |
| 3. | Hank Whitelock | Undeclared |
| 4. | Tyler Lindholm | Paul |
| 5. | Gabriel Crowther | Paul |
| 6. | Mike Nelson | Paul |
| 7. | Christine Kroeker | Undeclared |
| 8. | Cathy Ide | Undelcared |
| 9. | Yoko Clark | Undeclared |
| 10. | Curtis Albrecht | Paul |
| 11. | Robert Ide | Undeclared |
| 12. | Rob Zotti | Undeclared |
| 13. | Dan Poley | Undeclared |
| 14. | Ed Rebich | Undeclared |
If delegates elected at state convention cannot serve, alternates are promoted in the order shown above.
Finally, the State Chairman, National Committeeman and National Committeewoman are automatic delegates, but have no alternates.
This gives a total delegation of 55, which is larger than some other states' delegations.